PNC | Part Number | Qty | Part Name | Model Description | Start Date | End Date | information |
---|
1022AA | 1022510007K | 2 | NUT - SELF-LOCKING | | 01.11.2006 | 31.12.2012 |
|
1123LC | 1123410206K | 2 | BOLT | | 01.06.2008 | 06.10.2008 |
|
1129EH | 1129308166K | 2 | BOLT | | 01.11.2006 | 01.09.2007 |
|
1129EH | 1129308166K | 2 | BOLT | | 01.09.2007 | 03.06.2008 |
|
1129EH | 1129308166K | 2 | BOLT | | 29.05.2008 | 01.06.2009 |
|
1129GD | 1129410256K | 2 | BOLT | | 01.11.2006 | 31.12.2012 |
|
1140HX | 1140410166K | 4 | BOLT | | 01.11.2006 | 01.10.2007 |
|
1140HX | 1140410166K | 4 | BOLT | | 01.10.2007 | 31.08.2012 |
|
1140HX | 1140410166K | 4 | BOLT | | 01.10.2007 | 03.06.2008 |
|
1140HX | 1140410166K | 4 | BOLT | | 29.05.2008 | 31.08.2012 |
|
1338CA | 1338610007K | 6 | NUT | | 01.11.2006 | 31.12.2012 |
|
1430AK | 1430003257B | 2 | PIN | | 01.11.2006 | 01.10.2007 |
|
1430AK | 1430003257B | 2 | PIN | | 01.10.2007 | 31.08.2012 |
|
1430AK | 1430003257B | 2 | PIN | | 01.10.2007 | 03.06.2008 |
|
1430AK | 1430003257B | 2 | PIN | | 29.05.2008 | 31.08.2012 |
|
49551 | 517682G000 | 2 | NUT - CASTLE | | 01.11.2006 | 01.10.2007 |
|
49551 | 517682G000 | 2 | NUT - CASTLE | | 01.10.2007 | 31.08.2012 |
|
49551 | 517682G000 | 2 | NUT - CASTLE | | 01.10.2007 | 03.06.2008 |
|
49551 | 517682G000 | 2 | NUT - CASTLE | | 29.05.2008 | 31.08.2012 |
|
50111B | 624972G000 | 1 | DEFLECTOR | | 01.11.2006 | 01.09.2007 |
|
50111B | 624972G000 | 1 | DEFLECTOR | | 01.09.2007 | 03.06.2008 |
|
50111B | 624972G000 | 1 | DEFLECTOR | | 29.05.2008 | 01.06.2009 |
|
54500 | 545001D000 | 1 | ARM COMPLETE - FRONT LOWER, LH | | 01.06.2007 | 01.10.2007 |
|
54500 | 545001D000 | 1 | ARM COMPLETE - FRONT LOWER, LH | | 01.10.2007 | 31.08.2012 |
|
54500 | 545001D000 | 1 | ARM COMPLETE - FRONT LOWER, LH | | 01.10.2007 | 03.06.2008 |
|
54500 | 545001D000 | 1 | ARM COMPLETE - FRONT LOWER, LH | | 29.05.2008 | 31.08.2012 |
|
54500 | 545001D100 | 1 | ARM COMPLETE - FRONT LOWER, LH | | 01.11.2006 | 01.06.2007 |
|
54501A | 545011D000 | 1 | ARM COMPLETE - FRONT LOWER, RH | | 01.06.2007 | 01.10.2007 |
|
54501A | 545011D000 | 1 | ARM COMPLETE - FRONT LOWER, RH | | 01.10.2007 | 31.08.2012 |
|
54501A | 545011D000 | 1 | ARM COMPLETE - FRONT LOWER, RH | | 01.10.2007 | 03.06.2008 |
|
54501A | 545011D000 | 1 | ARM COMPLETE - FRONT LOWER, RH | | 29.05.2008 | 31.08.2012 |
|
54501A | 545011D100 | 1 | ARM COMPLETE - FRONT LOWER, RH | | 01.11.2006 | 01.06.2007 |
|
54514 | 624732D000 | 2 | PLATE - LOWER | | 01.11.2006 | 31.12.2012 |
|
54519B | 545192G000 | 4 | BOLT | | 01.11.2006 | 01.10.2007 |
|
54519B | 545192G000 | 4 | BOLT | | 01.10.2007 | 31.08.2012 |
|
54519B | 545192G000 | 4 | BOLT | | 01.10.2007 | 03.06.2008 |
|
54519B | 545192G000 | 4 | BOLT | | 29.05.2008 | 31.08.2012 |
|
54541A | 545411D000 | 2 | CONNECTOR | | 01.11.2006 | 01.10.2007 |
|
54541A | 545411D000 | 2 | CONNECTOR | | 01.10.2007 | 31.08.2012 |
|
54541A | 545411D000 | 2 | CONNECTOR | | 01.10.2007 | 03.06.2008 |
|
54541A | 545411D000 | 2 | CONNECTOR | | 29.05.2008 | 31.08.2012 |
|
54553A | 545532G000 | 2 | BOLT | | 01.11.2006 | 01.10.2007 |
|
54553A | 545532G000 | 2 | BOLT | | 01.10.2007 | 31.08.2012 |
|
54553A | 545532G000 | 2 | BOLT | | 01.10.2007 | 03.06.2008 |
|
54553A | 545532G000 | 2 | BOLT | | 29.05.2008 | 31.08.2012 |
|
54555A | 545841D000 | 2 | BUSH | | 01.11.2006 | 01.10.2007 |
|
54555A | 545841D000 | 2 | BUSH | | 01.10.2007 | 31.08.2012 |
|
54555A | 545841D000 | 2 | BUSH | | 01.10.2007 | 03.06.2008 |
|
54555A | 545841D000 | 2 | BUSH | | 29.05.2008 | 31.08.2012 |
|
54559 | 5455926000 | 2 | FLANGE NUT - SELF-LOCKING | | 17.02.2009 | 31.08.2012 |
|
54559 | 5455928000 | 6 | FLANGE NUT - SELF-LOCKING | | 01.06.2007 | 01.10.2007 |
|
54559 | 5455928000 | 6 | FLANGE NUT - SELF-LOCKING | | 01.10.2007 | 31.08.2012 |
|
54559 | 5455928000 | 6 | FLANGE NUT - SELF-LOCKING | | 01.10.2007 | 03.06.2008 |
|
54559 | 5455928000 | 6 | FLANGE NUT - SELF-LOCKING | | 29.05.2008 | 31.08.2012 |
|
54559B | 545592G000 | 6 | FLANGE NUT - SELF-LOCKING | | 01.11.2006 | 07.08.2007 |
|
54559B | 546591F000 | 2 | FLANGE NUT - SELF-LOCKING | | 01.11.2006 | 31.12.2012 |
|
54559B | 546591F000 | 2 | FLANGE NUT - SELF-LOCKING | | 01.11.2006 | 01.10.2007 |
|
54559B | 546591F000 | 2 | FLANGE NUT - SELF-LOCKING | | 01.10.2007 | 31.08.2012 |
|
54559B | 546591F000 | 2 | FLANGE NUT - SELF-LOCKING | | 01.10.2007 | 03.06.2008 |
|
54559B | 546591F000 | 2 | FLANGE NUT - SELF-LOCKING | | 29.05.2008 | 31.08.2012 |
|
54561D | 545612G000 | 2 | BOLT | | 01.11.2006 | 01.10.2007 |
|
54561D | 545612G000 | 2 | BOLT | | 01.10.2007 | 31.08.2012 |
|
54561D | 545612G000 | 2 | BOLT | | 01.10.2007 | 03.06.2008 |
|
54561D | 545612G000 | 2 | BOLT | | 29.05.2008 | 31.08.2012 |
|
54563B | 545633K000 | 2 | BOLT | | 01.11.2006 | 01.10.2007 |
|
54563B | 545633K000 | 2 | BOLT | | 01.10.2007 | 31.08.2012 |
|
54563B | 545633K000 | 2 | BOLT | | 01.10.2007 | 03.06.2008 |
|
54563B | 545633K000 | 2 | BOLT | | 29.05.2008 | 31.08.2012 |
|
54645 | 546452E100 | 4 | BOLT - FLANGE | | 01.11.2006 | 31.12.2012 |
|
54784B | 545511D000 | 2 | BUSHING - LOWER ARM | | 01.11.2006 | 01.10.2007 |
|
54784B | 545511D000 | 2 | BUSHING - LOWER ARM | | 01.10.2007 | 31.08.2012 |
|
54784B | 545511D000 | 2 | BUSHING - LOWER ARM | | 01.10.2007 | 03.06.2008 |
|
54784B | 545511D000 | 2 | BUSHING - LOWER ARM | | 29.05.2008 | 31.08.2012 |
|
54800 | 548102G000 | 1 | STABILIZER BAR & BUSHING ASSY - FRONT | | 01.11.2006 | 01.10.2007 |
|
54800 | 548102G000 | 1 | STABILIZER BAR & BUSHING ASSY - FRONT | | 01.10.2007 | 31.08.2012 |
|
54800 | 548102G000 | 1 | STABILIZER BAR & BUSHING ASSY - FRONT | | 01.10.2007 | 03.06.2008 |
|
54800 | 548102G000 | 1 | STABILIZER BAR & BUSHING ASSY - FRONT | | 29.05.2008 | 31.08.2012 |
|
54813 | 548132G001 | 2 | BUSH - STABILIZER BAR | | 01.11.2006 | 01.10.2007 |
|
54813 | 548132G001 | 2 | BUSH - STABILIZER BAR | | 01.10.2007 | 31.08.2012 |
|
54813 | 548132G001 | 2 | BUSH - STABILIZER BAR | | 01.10.2007 | 03.06.2008 |
|
54813 | 548132G001 | 2 | BUSH - STABILIZER BAR | | 29.05.2008 | 31.08.2012 |
|
54814C | 548141G000 | 2 | BRACKET - STABILIZER | | 01.11.2006 | 01.10.2007 |
|
54814C | 548141G000 | 2 | BRACKET - STABILIZER | | 01.10.2007 | 31.08.2012 |
|
54814C | 548141G000 | 2 | BRACKET - STABILIZER | | 01.10.2007 | 03.06.2008 |
|
54814C | 548141G000 | 2 | BRACKET - STABILIZER | | 29.05.2008 | 31.08.2012 |
|
54830A | 548302G000 | 2 | LINK ASSY - FRONT STABILIZER | | 01.11.2006 | 01.10.2007 |
|
54830A | 548302G000 | 2 | LINK ASSY - FRONT STABILIZER | | 01.10.2007 | 31.08.2012 |
|
54830A | 548302G000 | 2 | LINK ASSY - FRONT STABILIZER | | 01.10.2007 | 03.06.2008 |
|
54830A | 548302G000 | 2 | LINK ASSY - FRONT STABILIZER | | 29.05.2008 | 31.08.2012 |
|
62322 | 624992G300 | 1 | DAMPER - DYNAMIC | | 01.06.2008 | 06.10.2008 |
|
62401 | 624051D000 | 1 | CROSSMEMBER COMPLETE | | 01.06.2009 | 31.08.2012 |
|
62401 | 624051D100 | 1 | CROSSMEMBER COMPLETE | | 01.11.2006 | 01.09.2007 |
|
62401 | 624051D100 | 1 | CROSSMEMBER COMPLETE | | 01.09.2007 | 31.08.2012 |
|
62401 | 624051D300 | 1 | CROSSMEMBER COMPLETE | | 01.11.2006 | 01.09.2007 |
|
62401 | 624051D300 | 1 | CROSSMEMBER COMPLETE | | 01.09.2007 | 03.06.2008 |
|
62401 | 624051D300 | 1 | CROSSMEMBER COMPLETE | | 29.05.2008 | 01.06.2009 |
|
62476 | 624762G000 | 1 | STAY, LH | | 01.02.2007 | 31.12.2012 |
|
62476 | 624762G100 | 1 | STAY, LH | | 01.11.2006 | 01.02.2007 |
|
62477 | 624772G000 | 1 | STAY, RH | | 01.02.2007 | 31.12.2012 |
|
62477 | 624772G100 | 1 | STAY, RH | | 01.11.2006 | 01.02.2007 |
|
62485 | 624851D000 | 4 | BUSHING - CROSSMEMBER MOUNTING | | 01.11.2006 | 01.10.2007 |
|
62485 | 624851D000 | 4 | BUSHING - CROSSMEMBER MOUNTING | | 01.10.2007 | 31.08.2012 |
|
62485 | 624851D000 | 4 | BUSHING - CROSSMEMBER MOUNTING | | 01.10.2007 | 03.06.2008 |
|
62485 | 624851D000 | 4 | BUSHING - CROSSMEMBER MOUNTING | | 29.05.2008 | 31.08.2012 |
|
62489 | 624842G000 | 2 | BOLT | | 01.11.2006 | 01.02.2007 |
|
62499 | 624982G000 | 2 | BOLT | | 01.02.2007 | 31.12.2012 |
|
62618 | 6261817000 | 2 | FLANGE NUT | | 01.11.2006 | 01.10.2007 |
|
62618 | 6261817000 | 2 | FLANGE NUT | | 01.10.2007 | 31.08.2012 |
|
62618 | 6261817000 | 2 | FLANGE NUT | | 01.10.2007 | 03.06.2008 |
|
62618 | 6261817000 | 2 | FLANGE NUT | | 29.05.2008 | 31.08.2012 |
|
62618 | 626182G000 | 4 | FLANGE NUT | | 01.11.2006 | 31.12.2012 |
|
62618A | 626181F000 | 4 | FLANGE NUT | | 01.11.2006 | 10.03.2011 |
|
62618B | 626184D000 | 4 | FLANGE NUT | | 10.03.2011 | 31.12.2012 |
|
62792C | 624782G000 | 4 | STOPPER | | 01.11.2006 | 01.10.2007 |
|
62792C | 624782G000 | 4 | STOPPER | | 01.10.2007 | 31.08.2012 |
|
62792C | 624782G000 | 4 | STOPPER | | 01.10.2007 | 03.06.2008 |
|
62792C | 624782G000 | 4 | STOPPER | | 29.05.2008 | 31.08.2012 |
|
REF. | |
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
|
REF. | |
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
|