PNC | Part Number | Qty | Part Name | Model Description | Start Date | End Date | information |
---|
70501A/1 | 0K55370612 | 001 | NUT - RIVET | | 11.07.2001 | 01.11.2005 |
|
86511A/2 | 0K53B50031XX | 001 | COVER - FRONT BUMPER | | 11.07.2001 | 01.11.2005 |
|
13200A/3 | 0K53B50060XX | 001 | DUMMY COVER - BUMPER, RH | | 11.07.2001 | 01.11.2005 |
|
13200B/4 | 0K53B50065XX | 001 | DUMMY COVER - BUMPER, LH | | 11.07.2001 | 01.11.2005 |
|
50070/5 | 0K53A50070 | 001 | REINFORCING ASSY - FRONT BUMPER | | 11.07.2001 | 01.11.2005 |
|
50080C/6 | 0K55X50080 | 002 | STAY ASSY - FRONT | | 11.07.2001 | 01.11.2005 |
|
86515N/7 | 0K53A50140 | 001 | BRACKET - FRONT BUMPER SIDE, RH | | 11.07.2001 | 08.09.2004 |
|
86515N/7 | 0K53A50140A | 001 | BRACKET - FRONT BUMPER SIDE, RH | | 08.09.2004 | 01.11.2005 |
|
86514N/8 | 0K53A50150 | 001 | BRACKET - FRONT BUMPER SIDE, LH | | 11.07.2001 | 01.11.2005 |
|
86634B/9 | 0K53A50035 | 001 | SIDE PLATE ASSY F.BUMPER,RH | | 11.07.2001 | 01.11.2005 |
|
86634A/10 | 0K53A50045 | 001 | SIDE PLATE ASSY F.BUMPER,LH | | 11.07.2001 | 01.11.2005 |
|
1123GD/11 | K997940620B | 002 | BOLT, DSL | | 11.07.2001 | 24.11.2004 |
|
1140EP/11 | 1140306207B | 002 | BOLT | | 24.11.2004 | 24.11.2004 |
|
1124LD/11 | 0K53A99794 | 002 | BOLT | | 24.11.2004 | 01.11.2005 |
|
50111/12 | 0K53A50111 | 001 | ENERGY ABSORBER FORM-FRT BUMPER | | 11.07.2001 | 01.11.2005 |
|
50042E/13 | 0K53A50032 | 002 | BRACKET-F.BUMPER,UPR | | 11.07.2001 | 01.11.2005 |
|
1140NC/14 | 1140706161 | 004 | BOLT | | 11.07.2001 | 01.11.2005 |
|
1140NC/15 | 1140706163 | 006 | BOLT, 00MY | | 11.07.2001 | 24.11.2004 |
|
1140NC/15 | 1140706167B | 006 | BOLT | | 24.11.2004 | 01.11.2005 |
|
1140EN/16 | 1140306203 | 002 | BOLT, NEW A/T | | 11.07.2001 | 01.11.2005 |
|
1327CC/17 | 1327108001 | 004 | NUT | | 11.07.2001 | 01.11.2004 |
|
1327CC/17 | 1327108007B | 004 | NUT | | 01.11.2004 | 14.01.2005 |
|
13271/17 | 1327108007K | 004 | NUT [Washer Assy] | | 14.01.2005 | 01.11.2005 |
|
1491AA/18 | MGA7B500Z5 | 002 | GROMMET [ SCREW ], 98MY,99MY | | 11.07.2001 | 01.11.2005 |
|
87342A/19 | MBF6750033 | 008 | FASTENER, 98MY,99MY | | 11.07.2001 | 01.11.2005 |
|
1140AD/20 | K907960610 | 002 | BOLT | | 11.07.2001 | 05.10.2001 |
|
1243DN/21 | 1243105129 | 008 | SCREW - TAPPING | | 11.07.2001 | 01.11.2005 |
|
1244FG/22 | 1244205203 | 004 | SCREW - TAPPING | | 11.07.2001 | 24.11.2004 |
|
1244FE/22 | 1244205207B | 004 | SCREW - TAPPING | | 24.11.2004 | 01.11.2005 |
|
87343A/23 | 0K2A150033 | 004 | FASTENER | | 11.07.2001 | 01.11.2005 |
|
1410BZ/24 | 0G03250037A | 004 | RIVET | | 11.07.2001 | 01.11.2005 |
|
50044A/25 | 0K2A150044 | 004 | NUT - SPEED, 00MY | | 11.07.2001 | 01.11.2005 |
|
1416LL/26 | K902573205 | 008 | RIVET - BLIND | | 11.07.2001 | 01.11.2005 |
|
1249JA/27 | 1249206183 | 002 | SCREW - TAPPING | | 11.07.2001 | 01.11.2005 |
|
REF. | |
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 275
Warning: Undefined array key "sector" in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
Warning: Trying to access array offset on value of type null in /var/www/7zap/cats/cat/main/part.php on line 276
|