PNC | Part Number | Qty | Part Name | Model Description | Start Date | End Date | information |
---|
1140EJ | 1140306126K | 2 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140EJ | 1140306126K | 2 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140EJ | 1140306126K | 2 | BOLT | | 02.01.2007 | 23.02.2012 |
|
1140EJ | 1140306126K | 2 | BOLT | | 17.03.2007 | 23.02.2012 |
|
1140EJ | 1140306126K | 2 | BOLT | | 28.12.2007 | 03.06.2009 |
|
1140HM | 1140410651 | 1 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140HM | 1140410651 | 1 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140HM | 1140410651 | 1 | BOLT | | 02.01.2007 | 23.02.2012 |
|
1140HM | 1140410651 | 1 | BOLT | | 17.03.2007 | 23.02.2012 |
|
1140HM | 1140410651 | 1 | BOLT | | 28.12.2007 | 03.06.2009 |
|
1140HU | 1140412301 | 2 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140HU | 1140412301 | 2 | BOLT | | 02.01.2007 | 03.06.2009 |
|
1140HU | 1140412301 | 2 | BOLT | | 02.01.2007 | 23.02.2012 |
|
1140HU | 1140412301 | 2 | BOLT | | 17.03.2007 | 23.02.2012 |
|
1140HU | 1140412301 | 2 | BOLT | | 28.12.2007 | 03.06.2009 |
|
22211 | 222113E000 | 12 | VALVE - INTAKE | | 02.01.2007 | 03.06.2009 |
|
22211 | 222113E000 | 12 | VALVE - INTAKE | | 02.01.2007 | 03.06.2009 |
|
22211 | 222113E000 | 12 | VALVE - INTAKE | | 02.01.2007 | 23.02.2012 |
|
22211 | 222113E000 | 12 | VALVE - INTAKE | | 17.03.2007 | 23.02.2012 |
|
22211 | 222113E000 | 12 | VALVE - INTAKE | | 28.12.2007 | 03.06.2009 |
|
22212 | 222123E000 | 12 | VALVE - EXHAUST | | 02.01.2007 | 03.06.2009 |
|
22212 | 222123E000 | 12 | VALVE - EXHAUST | | 02.01.2007 | 03.06.2009 |
|
22212 | 222123E000 | 12 | VALVE - EXHAUST | | 02.01.2007 | 23.02.2012 |
|
22212 | 222123E000 | 12 | VALVE - EXHAUST | | 17.03.2007 | 23.02.2012 |
|
22212 | 222123E000 | 12 | VALVE - EXHAUST | | 28.12.2007 | 03.06.2009 |
|
22221 | 222213E000 | 24 | SPRING - VALVE | | 02.01.2007 | 03.06.2009 |
|
22221 | 222213E000 | 24 | SPRING - VALVE | | 02.01.2007 | 03.06.2009 |
|
22221 | 222213E000 | 24 | SPRING - VALVE | | 02.01.2007 | 23.02.2012 |
|
22221 | 222213E000 | 24 | SPRING - VALVE | | 17.03.2007 | 23.02.2012 |
|
22221 | 222213E000 | 24 | SPRING - VALVE | | 28.12.2007 | 03.06.2009 |
|
22222 | 2222226000 | 24 | RETAINER - VALVE SPRING | | 02.01.2007 | 03.06.2009 |
|
22222 | 2222226000 | 24 | RETAINER - VALVE SPRING | | 02.01.2007 | 03.06.2009 |
|
22222 | 2222226000 | 24 | RETAINER - VALVE SPRING | | 02.01.2007 | 23.02.2012 |
|
22222 | 2222226000 | 24 | RETAINER - VALVE SPRING | | 17.03.2007 | 23.02.2012 |
|
22222 | 2222226000 | 24 | RETAINER - VALVE SPRING | | 28.12.2007 | 03.06.2009 |
|
22223 | 2222322001 | 48 | LOCK - VALVE SPRING RETAINER | | 02.01.2007 | 03.06.2009 |
|
22223 | 2222322001 | 48 | LOCK - VALVE SPRING RETAINER | | 02.01.2007 | 03.06.2009 |
|
22223 | 2222322001 | 48 | LOCK - VALVE SPRING RETAINER | | 02.01.2007 | 23.02.2012 |
|
22223 | 2222322001 | 48 | LOCK - VALVE SPRING RETAINER | | 17.03.2007 | 23.02.2012 |
|
22223 | 2222322001 | 48 | LOCK - VALVE SPRING RETAINER | | 28.12.2007 | 03.06.2009 |
|
22224B | 2222423500 | 24 | SEAL - VALVE STEM | | 02.01.2007 | 03.06.2009 |
|
22224B | 2222423500 | 24 | SEAL - VALVE STEM | | 02.01.2007 | 03.06.2009 |
|
22224B | 2222423500 | 24 | SEAL - VALVE STEM | | 02.01.2007 | 28.04.2010 |
|
22224B | 2222423500 | 24 | SEAL - VALVE STEM | | 17.03.2007 | 28.04.2010 |
|
22224B | 2222423500 | 24 | SEAL - VALVE STEM | | 28.12.2007 | 03.06.2009 |
|
22224B | 222243E000 | 24 | SEAL - VALVE STEM | | 28.04.2010 | 23.02.2012 |
|
22225 | 2222526000 | 24 | SEAT - VALVE SPRING | | 02.01.2007 | 03.06.2009 |
|
22225 | 2222526000 | 24 | SEAT - VALVE SPRING | | 02.01.2007 | 03.06.2009 |
|
22225 | 2222526000 | 24 | SEAT - VALVE SPRING | | 02.01.2007 | 23.02.2012 |
|
22225 | 2222526000 | 24 | SEAT - VALVE SPRING | | 17.03.2007 | 23.02.2012 |
|
22225 | 2222526000 | 24 | SEAT - VALVE SPRING | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E000 | 24 | TAPPET | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E000 | 24 | TAPPET | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E000 | 24 | TAPPET | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E000 | 24 | TAPPET | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E000 | 24 | TAPPET | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E001 | 24 | TAPPET, T=3.000 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E001 | 24 | TAPPET, T=3.000 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E001 | 24 | TAPPET, T=3.000 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E001 | 24 | TAPPET, T=3.000 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E001 | 24 | TAPPET, T=3.000 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E002 | 24 | TAPPET, T=3.015 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E002 | 24 | TAPPET, T=3.015 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E002 | 24 | TAPPET, T=3.015 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E002 | 24 | TAPPET, T=3.015 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E002 | 24 | TAPPET, T=3.015 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E003 | 24 | TAPPET, T=3.030 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E003 | 24 | TAPPET, T=3.030 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E003 | 24 | TAPPET, T=3.030 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E003 | 24 | TAPPET, T=3.030 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E003 | 24 | TAPPET, T=3.030 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E004 | 24 | TAPPET, T=3.045 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E004 | 24 | TAPPET, T=3.045 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E004 | 24 | TAPPET, T=3.045 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E004 | 24 | TAPPET, T=3.045 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E004 | 24 | TAPPET, T=3.045 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E005 | 24 | TAPPET, T=3.060 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E005 | 24 | TAPPET, T=3.060 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E005 | 24 | TAPPET, T=3.060 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E005 | 24 | TAPPET, T=3.060 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E005 | 24 | TAPPET, T=3.060 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E006 | 24 | TAPPET, T=3.075 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E006 | 24 | TAPPET, T=3.075 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E006 | 24 | TAPPET, T=3.075 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E006 | 24 | TAPPET, T=3.075 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E006 | 24 | TAPPET, T=3.075 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E007 | 24 | TAPPET, T=3.090 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E007 | 24 | TAPPET, T=3.090 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E007 | 24 | TAPPET, T=3.090 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E007 | 24 | TAPPET, T=3.090 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E007 | 24 | TAPPET, T=3.090 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E008 | 24 | TAPPET, T=3.105 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E008 | 24 | TAPPET, T=3.105 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E008 | 24 | TAPPET, T=3.105 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E008 | 24 | TAPPET, T=3.105 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E008 | 24 | TAPPET, T=3.105 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E009 | 24 | TAPPET, T=3.120 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E009 | 24 | TAPPET, T=3.120 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E009 | 24 | TAPPET, T=3.120 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E009 | 24 | TAPPET, T=3.120 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E009 | 24 | TAPPET, T=3.120 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E010 | 24 | TAPPET, T=3.135 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E010 | 24 | TAPPET, T=3.135 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E010 | 24 | TAPPET, T=3.135 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E010 | 24 | TAPPET, T=3.135 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E010 | 24 | TAPPET, T=3.135 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E011 | 24 | TAPPET, T=3.150 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E011 | 24 | TAPPET, T=3.150 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E011 | 24 | TAPPET, T=3.150 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E011 | 24 | TAPPET, T=3.150 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E011 | 24 | TAPPET, T=3.150 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E012 | 24 | TAPPET, T=3.165 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E012 | 24 | TAPPET, T=3.165 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E012 | 24 | TAPPET, T=3.165 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E012 | 24 | TAPPET, T=3.165 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E012 | 24 | TAPPET, T=3.165 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E013 | 24 | TAPPET, T=3.180 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E013 | 24 | TAPPET, T=3.180 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E013 | 24 | TAPPET, T=3.180 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E013 | 24 | TAPPET, T=3.180 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E013 | 24 | TAPPET, T=3.180 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E014 | 24 | TAPPET, T=3.195 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E014 | 24 | TAPPET, T=3.195 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E014 | 24 | TAPPET, T=3.195 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E014 | 24 | TAPPET, T=3.195 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E014 | 24 | TAPPET, T=3.195 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E015 | 24 | TAPPET, T=3.210 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E015 | 24 | TAPPET, T=3.210 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E015 | 24 | TAPPET, T=3.210 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E015 | 24 | TAPPET, T=3.210 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E015 | 24 | TAPPET, T=3.210 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E016 | 24 | TAPPET, T=3.225 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E016 | 24 | TAPPET, T=3.225 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E016 | 24 | TAPPET, T=3.225 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E016 | 24 | TAPPET, T=3.225 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E016 | 24 | TAPPET, T=3.225 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E017 | 24 | TAPPET, T=3.240 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E017 | 24 | TAPPET, T=3.240 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E017 | 24 | TAPPET, T=3.240 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E017 | 24 | TAPPET, T=3.240 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E017 | 24 | TAPPET, T=3.240 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E018 | 24 | TAPPET, T=3.255 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E018 | 24 | TAPPET, T=3.255 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E018 | 24 | TAPPET, T=3.255 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E018 | 24 | TAPPET, T=3.255 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E018 | 24 | TAPPET, T=3.255 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E019 | 24 | TAPPET, T=3.270 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E019 | 24 | TAPPET, T=3.270 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E019 | 24 | TAPPET, T=3.270 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E019 | 24 | TAPPET, T=3.270 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E019 | 24 | TAPPET, T=3.270 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E020 | 24 | TAPPET, T=3.285 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E020 | 24 | TAPPET, T=3.285 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E020 | 24 | TAPPET, T=3.285 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E020 | 24 | TAPPET, T=3.285 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E020 | 24 | TAPPET, T=3.285 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E021 | 24 | TAPPET, T=3.300 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E021 | 24 | TAPPET, T=3.300 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E021 | 24 | TAPPET, T=3.300 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E021 | 24 | TAPPET, T=3.300 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E021 | 24 | TAPPET, T=3.300 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E022 | 24 | TAPPET, T=3.315 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E022 | 24 | TAPPET, T=3.315 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E022 | 24 | TAPPET, T=3.315 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E022 | 24 | TAPPET, T=3.315 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E022 | 24 | TAPPET, T=3.315 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E023 | 24 | TAPPET, T=3.330 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E023 | 24 | TAPPET, T=3.330 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E023 | 24 | TAPPET, T=3.330 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E023 | 24 | TAPPET, T=3.330 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E023 | 24 | TAPPET, T=3.330 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E024 | 24 | TAPPET, T=3.345 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E024 | 24 | TAPPET, T=3.345 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E024 | 24 | TAPPET, T=3.345 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E024 | 24 | TAPPET, T=3.345 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E024 | 24 | TAPPET, T=3.345 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E025 | 24 | TAPPET, T=3.360 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E025 | 24 | TAPPET, T=3.360 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E025 | 24 | TAPPET, T=3.360 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E025 | 24 | TAPPET, T=3.360 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E025 | 24 | TAPPET, T=3.360 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E026 | 24 | TAPPET, T=3.375 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E026 | 24 | TAPPET, T=3.375 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E026 | 24 | TAPPET, T=3.375 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E026 | 24 | TAPPET, T=3.375 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E026 | 24 | TAPPET, T=3.375 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E027 | 24 | TAPPET, T=3.390 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E027 | 24 | TAPPET, T=3.390 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E027 | 24 | TAPPET, T=3.390 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E027 | 24 | TAPPET, T=3.390 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E027 | 24 | TAPPET, T=3.390 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E028 | 24 | TAPPET, T=3.405 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E028 | 24 | TAPPET, T=3.405 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E028 | 24 | TAPPET, T=3.405 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E028 | 24 | TAPPET, T=3.405 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E028 | 24 | TAPPET, T=3.405 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E029 | 24 | TAPPET, T=3.420 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E029 | 24 | TAPPET, T=3.420 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E029 | 24 | TAPPET, T=3.420 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E029 | 24 | TAPPET, T=3.420 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E029 | 24 | TAPPET, T=3.420 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E030 | 24 | TAPPET, T=3.435 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E030 | 24 | TAPPET, T=3.435 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E030 | 24 | TAPPET, T=3.435 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E030 | 24 | TAPPET, T=3.435 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E030 | 24 | TAPPET, T=3.435 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E031 | 24 | TAPPET, T=3.450 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E031 | 24 | TAPPET, T=3.450 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E031 | 24 | TAPPET, T=3.450 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E031 | 24 | TAPPET, T=3.450 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E031 | 24 | TAPPET, T=3.450 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E032 | 24 | TAPPET, T=3.465 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E032 | 24 | TAPPET, T=3.465 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E032 | 24 | TAPPET, T=3.465 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E032 | 24 | TAPPET, T=3.465 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E032 | 24 | TAPPET, T=3.465 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E033 | 24 | TAPPET, T=3.480 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E033 | 24 | TAPPET, T=3.480 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E033 | 24 | TAPPET, T=3.480 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E033 | 24 | TAPPET, T=3.480 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E033 | 24 | TAPPET, T=3.480 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E034 | 24 | TAPPET, T=3.495 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E034 | 24 | TAPPET, T=3.495 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E034 | 24 | TAPPET, T=3.495 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E034 | 24 | TAPPET, T=3.495 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E034 | 24 | TAPPET, T=3.495 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E035 | 24 | TAPPET, T=3.510 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E035 | 24 | TAPPET, T=3.510 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E035 | 24 | TAPPET, T=3.510 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E035 | 24 | TAPPET, T=3.510 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E035 | 24 | TAPPET, T=3.510 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E036 | 24 | TAPPET, T=3.525 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E036 | 24 | TAPPET, T=3.525 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E036 | 24 | TAPPET, T=3.525 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E036 | 24 | TAPPET, T=3.525 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E036 | 24 | TAPPET, T=3.525 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E037 | 24 | TAPPET, T=3.540 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E037 | 24 | TAPPET, T=3.540 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E037 | 24 | TAPPET, T=3.540 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E037 | 24 | TAPPET, T=3.540 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E037 | 24 | TAPPET, T=3.540 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E038 | 24 | TAPPET, T=3.555 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E038 | 24 | TAPPET, T=3.555 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E038 | 24 | TAPPET, T=3.555 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E038 | 24 | TAPPET, T=3.555 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E038 | 24 | TAPPET, T=3.555 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E039 | 24 | TAPPET, T=3.570 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E039 | 24 | TAPPET, T=3.570 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E039 | 24 | TAPPET, T=3.570 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E039 | 24 | TAPPET, T=3.570 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E039 | 24 | TAPPET, T=3.570 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E040 | 24 | TAPPET, T=3.585 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E040 | 24 | TAPPET, T=3.585 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E040 | 24 | TAPPET, T=3.585 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E040 | 24 | TAPPET, T=3.585 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E040 | 24 | TAPPET, T=3.585 | | 28.12.2007 | 03.06.2009 |
|
22226C | 222263E041 | 24 | TAPPET, T=3.600 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E041 | 24 | TAPPET, T=3.600 | | 02.01.2007 | 03.06.2009 |
|
22226C | 222263E041 | 24 | TAPPET, T=3.600 | | 02.01.2007 | 23.02.2012 |
|
22226C | 222263E041 | 24 | TAPPET, T=3.600 | | 17.03.2007 | 23.02.2012 |
|
22226C | 222263E041 | 24 | TAPPET, T=3.600 | | 28.12.2007 | 03.06.2009 |
|
24000 | 240003E000 | 4 | BOLT | | 02.01.2007 | 03.06.2009 |
|
24000 | 240003E000 | 4 | BOLT | | 02.01.2007 | 03.06.2009 |
|
24000 | 240003E000 | 4 | BOLT | | 02.01.2007 | 23.02.2012 |
|
24000 | 240003E000 | 4 | BOLT | | 17.03.2007 | 23.02.2012 |
|
24000 | 240003E000 | 4 | BOLT | | 28.12.2007 | 03.06.2009 |
|
24110A | 241103E010 | 1 | CAMSHAFT - INTAKE, LH | | 02.01.2007 | 03.06.2009 |
|
24110A | 241103E010 | 1 | CAMSHAFT - INTAKE, LH | | 02.01.2007 | 03.06.2009 |
|
24110A | 241103E010 | 1 | CAMSHAFT - INTAKE, LH | | 02.01.2007 | 23.02.2012 |
|
24110A | 241103E010 | 1 | CAMSHAFT - INTAKE, LH | | 17.03.2007 | 23.02.2012 |
|
24110A | 241103E010 | 1 | CAMSHAFT - INTAKE, LH | | 28.12.2007 | 03.06.2009 |
|
24141 | 241413E000 | 4 | PIN - DOWEL | | 02.01.2007 | 03.06.2009 |
|
24141 | 241413E000 | 4 | PIN - DOWEL | | 02.01.2007 | 03.06.2009 |
|
24141 | 241413E000 | 4 | PIN - DOWEL | | 02.01.2007 | 23.02.2012 |
|
24141 | 241413E000 | 4 | PIN - DOWEL | | 17.03.2007 | 23.02.2012 |
|
24141 | 241413E000 | 4 | PIN - DOWEL | | 28.12.2007 | 03.06.2009 |
|
24210A | 242103E010 | 1 | CAMSHAFT - EXHAUST, LH | | 02.01.2007 | 03.06.2009 |
|
24210A | 242103E010 | 1 | CAMSHAFT - EXHAUST, LH | | 02.01.2007 | 03.06.2009 |
|
24210A | 242103E010 | 1 | CAMSHAFT - EXHAUST, LH | | 02.01.2007 | 23.02.2012 |
|
24210A | 242103E010 | 1 | CAMSHAFT - EXHAUST, LH | | 17.03.2007 | 23.02.2012 |
|
24210A | 242103E010 | 1 | CAMSHAFT - EXHAUST, LH | | 28.12.2007 | 03.06.2009 |
|
